Description
P16 Outdoor LED Module DIP 320 x 320mm
Features
Pixel Pitch: 16mm
Module Size: 320 x 320 mm
LED Type: DIP346
Brightness: ≥9000cd/m²
Packing Detail
2pcs modules + 2pcs 5V power cable + 2pcs connectors
Protected Foam Packing Bag
G.W. 5kg per bag
Total 12 packs per cartong box
Total G.W. 30kgs/box
Maintenance Steps
- Insert "T" wrench inside one hole of module & unlock.
- Unlock the other lock.
- Take module out of cabinet.
- Disconnect power & data cable.
Specifications
| P16 320 x 320 mm DIP Specifications | ||
| SKU ID | P16M320DIP | |
| Physical Parameters |
Pixel Pitch( mm) | 16mm |
| LED Configuration | DIP346 | |
| Module Resolution(dots) | 20x20 | |
| Pixel Density( dots /m²) | 3906 | |
| Module Size(W x H x D)/( mm) | 320x320mm | |
| Module Weight( Per/kg) | 2Kg | |
| Optical Processing | Color processing (Bit) | 16 |
| Grey Level | 65536 | |
| Refresh Rate(Hz) | ≥1920 | |
| Driving Mode(scan) | Constant Static | |
| Brightness( nit) | ≥9000nit | |
| Viewing Angle( H/V) | 110°/45° | |
| Electrical Parameters |
Input Voltage(V) | AC110/220V±10% |
| Input Power Frequency(Hz) | 50/60 | |
| Max Power(W/pcs) | ≤55 | |
| Average Power( W/pcs) | 19 | |
| Operating Environment | Storage Temperature (℃) | From '-10 to 50 |
| Operating Temperature( ℃) | From '0 to 40 | |
| Storage Humidity(RH) | 10%~90% | |
| Operating Humidity(RH) | 10%~90% | |
| IP Rating | IP65/IP54 | |
| Lifetime(hrs) | 100000 | |
| Usage Environment | outdoor fixed installation | |
| Maintenance Method | Front/Rear Maintenance | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



