Description
P4 Outdoor LED Module Display
PIXEL PITCH: 4MM
MODULE SIZE: 320 X 160 MM
LED TYPE: SMD1921
BRIGHTNESS: ≥6500CD/M²
| P4mm Outdoor LED module Product Parameters | ||
| SUBAREA | ITEMS | PARAMETERS |
| Physical Parameters |
LED Configuration | SMD1921 |
| Pixel Pitch( mm) | 4mm | |
| Module Resolution(dots) | 80x40 | |
| Pixel Density( dots /m²) | 10000 | |
| Module Size(W x H x D)/( mm) | 320x160mm | |
| Module Weight( Per/kg) | 1kg | |
| Optical Processing | Color processing (Bit) | 16 |
| Grey Level | 65536 | |
| Refresh Rate(Hz) | ≥1920 | |
| Driving Mode(scan) | 1/13 | |
| Brightness( dot/sqm) | 6500dots | |
| Viewing Angle( H/V) | 140/140 | |
| Electrical Parameters |
Input Voltage(V) | AC110/220V±10% |
| Input Power Frequency(Hz) | 50/60 | |
| Max Power(W/sqm) | 880 | |
| Average Power( W/sqm) | 290 | |
| Operating Environment | Storage Temperature (℃) | From '-10 to 50 |
| Operating Temperature( ℃) | From '0 to 40 | |
| Storage Humidity(RH) | 10%~90% | |
| Operating Humidity(RH) | 10%~90% | |
| IP Rating | IP65/IP54 | |
| Lifetime(hrs) | 100000 | |
| Usage Environment | Outdoor Fixed Installation | |
| Maintenance Method | Rear Maintenance | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



