Description
P5 Outdoor LED Module SMD 320 x 320mm, New Released
Features
Pixel Pitch: 5mm
Module Size: 320 x 320 mm
LED Type: SMD1921
Brightness: ≥5500cd/m²
Packing Detail
2pcs modules + 2pcs 5V power cable + 2pcs connectors
Protected Foam Packing Bag
G.W. 5kg per bag
Total 12 packs per cartong box
Total G.W. 30kgs/box
Maintenance Steps
- Insert "T" wrench inside one hole of module & unlock.
- Unlock the other lock.
- Take module out of cabinet.
- Disconnect power & data cable.
Specifications
P5mm 320 x 320 mm SMD Specification | ||
SKU ID | P5M320SMD | |
Physical Parameters |
Pixel Pitch( mm) | 5mm |
LED Configuration | SMD1921 | |
Module Resolution(dots) | 64x64 | |
Pixel Density( dots /m²) | 40000 |
|
Module Size(W x H x D)/( mm) | 320x320mm | |
Module Weight( Per/kg) | 2Kg | |
Optical Processing | Color processing (Bit) | 16 |
Grey Level | 65536 | |
Refresh Rate(Hz) | ≥1920 | |
Driving Mode(scan) | 1/6 | |
Brightness( nit) | ≥5500nit | |
Viewing Angle( H/V) | 140/140 | |
Electrical Parameters |
Input Voltage(V) | AC110/220V±10% |
Input Power Frequency(Hz) | 50/60 | |
Max Power(W/pcs) | ≤85 | |
Average Power( W/pcs) | 29 | |
Operating Environment | Storage Temperature (℃) | From '-10 to 50 |
Operating Temperature( ℃) | From '0 to 40 | |
Storage Humidity(RH) | 10%~90% | |
Operating Humidity(RH) | 10%~90% | |
IP Rating | IP65/IP54 | |
Lifetime(hrs) | 100000 | |
Usage Environment | outdoor fixed installation | |
Maintenance Method | Front/Rear Maintenance |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.